Category | Total |
---|---|
Annual Enrollment Fee | $200 |
Summer Fee, Toddlers & Preschool | $100 |
Summer Fee, Infants | $80 |
Full Time | Total |
---|---|
5 Days | $1,992 |
4 Days | $1,796 |
3 Days | $1,393 |
2 Days | $995 |
Extra Day | $113 per day |
Full Time | Total |
---|---|
5 Days | $1,653 |
4 Days | $1,489 |
3 Days | $1,159 |
2 Days | $825 |
Extra Day | $94 per day |
Part Time | Total |
---|---|
5 Days | $1,327 |
4 Days | $1,192 |
3 Days | $913 |
2 Days | $652 |
Extra Day | $75 per day |
Full Time | Total |
---|---|
5 Days | $1,504 |
4 Days | $1,422 |
3 Days | $1,108 |
2 Days | $788 |
Extra Day | $89 per day |
Part Time | Total |
---|---|
5 Days | $1,162 |
4 Days | $1,043 |
3 Days | $809 |
2 Days | $626 |
Extra Day | $78 per day |
3030 Moorpark Avenue,
Building D
San Jose, CA 95128
Main Office: (408) 244-1968
Fax: (408) 248-7350
Tax ID: 94-2192499